
Here’s an updated list of the commanders including Dominaria common & uncommon legendary creatures:
Commander | Color | Commander | Color | ||
Adeliz, the Cinder Wind | Blue/Red | U | Marhault Elsdragon | Red/Green | U |
Arvad the Cursed | White/Black | U | Nagao, Bound by Honor | White | U |
Axelrod Gunnarson | Black/Red | U | Nebuchadnezzar | Blue/Black | U |
Azamuki, Treachery Incarnate | Red | U | Nezumi Graverobber | Black | U |
Baird, Steward of Argive | White | U | Nighteyes the Desecrator | Black | U |
Barktooth Warbeard | Black/Red | C | Orochi Eggwatcher | Green | U |
Bartel Runeaxe | Black/Red/Green | U | Pavel Maliki | Black/Red | U |
Bladewing the Risen | Black/Red | U | Pianna, Nomad Captain | White | u |
Boris Devilboon | Black/Red | U | Princess Lucrezia | Blue/Black | U |
Brothers Yamazaki | Red | U | Radiant, Archangel | White | U |
Budoka Pupil | Green | U | Raff Capashen, Ship’s Mage | White/Blue | U |
Bushi Tenderfoot | White | U | Ragnar | White/Blue/Green | U |
Callow Jushi | Blue | U | Ramirez DePietro | Blue/Black | C |
Chandler | Red | C | Ramses Overdark | Blue/Black | U |
Cunning Bandit | Red | U | Rashka the Slayer | White | U |
Danitha Capashen, Paragon | White | U | Reveka, Wizard Savant | Blue | U |
Eron the Relentless | Red | U | Riven Turnbull | Blue/Black | U |
Faithful Squire | White | U | Rona, Disciple of Gix | Blue/Black | U |
Garna, the Bloodflame | Black/Red | U | Rosheen Meanderer | Red/Green | U |
Goka the Unjust | Red | U | Sachi, Daughter of Seshiro | Green | U |
Grunn, the Lonely King | Green | U | Scarmaker | Black | U |
Guan Yu, Sainted Warrior | White | U | Shanna, Sisay’s Legacy | White/Green | U |
Hallar, the Firefletcher | Red/Green | U | Shidako, Broodmistress | Green | U |
Hikari, Twilight Guardian | White | U | Sidar Jabari | White | U |
Hired Muscle | Black | U | Sir Shandlar of Eberyn | White/Green | C |
Hunding Gjornersen | White/Blue | U | Sivitri Scarzam | Blue/Black | C |
Ichiga, Who Topples Oaks | Green | U | Slimefoot, the Stowaway | Black/Green | U |
Ihsan’s Shade | Black | U | Slinn Voda, the Rising Deep | Blue | U |
Initiate of Blood | Red | U | Sosuke, Son of Seshiro | Green | U |
Irini Sengir | Black | U | Stangg | Red/Green | U |
Iwamori of the Open Fist | Green | U | Student of Elements | Blue | U |
Jalira, Master Polymorphist | Blue | U | Sun Ce, Young Conquerer | Blue | U |
Jaraku the Interloper | Blue | U | Sunastian Falconer | Red/Green | U |
Jasmine Boreal | White/Green | U | Tatyova, Benthic Druid | Blue/Green | U |
Jedit Ojanen | White/Blue | C | Tetsuko Umezawa, Fugitive | Blue | U |
Jerrard of the Closed Fist | Red/Green | C | The Lady of the Mountain | Red/Green | C |
Joven | Red | C | Tiana, Ship’s Caretaker | White/Red | U |
Kaiso, Memory of Loyalty | White | U | Tobias Andrion | White/Blue | C |
Kasimir the Lone Wolf | White/Blue | U | Tobita, Master of Winds | Blue | U |
Kei Takahashi | White/Green | U | Tor Wauki | Black/Red | U |
Kenzo the Hardhearted | White | U | Torsten Von Ursus | White/Green | C |
Kongming, “Sleeping Dragon” | White | U | Tuknir Deathlock | Red/Green | U |
Kwende, Pride of Femeref | White | U | Urgoros, the Empty One | Black | U |
Lady Caleria | White/Green | U | Valduk, Keeper of the Flame | Red | U |
Lady Evangela | White/Blue/Black | U | Whisper, Blood Liturgist | Black | U |
Lady Orca | Black/Red | C | Xiahou Dun, the One-Eyed | Black | U |
Livonya Silone | Red/Green | U | Yargle, Glutton of Urborg | Black | U |
Lord Magnus | White/Green | U | Zada, Hedron Grinder | Red | U |
Lu Meng, Wu General | Blue | U | Zhang Fei, Fierce Warrior | White | U |
Lu Xun, Scholar General | Blue | U |
You must log in to post a comment.