
Narset, Enlightened Master | $4.50 | Relentless Assault | $2.00 | Marble Diamond | $1.05 |
Strionic Resonator | $3.00 | Mirari | $2.15 | Light of Day | $1.20 |
Armageddon | $5.00 | Temporal Tresspass | $5.25 | Lay Claim | $1.15 |
Curse of Stalked Prey | $1.10 | Blind Obedience | $3.90 | Blasphemous Act | $2.50 |
Illusionist Bracers | $4.00 | Highland Lake | $1.00 | Mammoth Umbra | $1.00 |
Part the Waterveil | $5.00 | Take Possession | $1.00 | Fevered Visions | $3.90 |
Boros Guildgate | $0.95 | Kefnet’s Last Word | $2.50 | Izzet Guildgate | $0.95 |
Swords to Plowshares | $6.00 | Feldon’s Cane | $1.60 | Sword of the Animist | $5.00 |
Evolving Wilds | $0.70 | Reconnaissance | $0.95 | Ethereal Armor | $1.60 |
Naked Singularity | $1.30 | Righteous Aura | $1.00 | Azorius Guildgate | $0.90 |
Pastin Flames | $9.00 | Righteous Authority | $1.25 | Vanishing | $0.75 |
Fire Diamond | $1.20 | Temporal Cascade | $1.20 | Migratory Route | $1.25 |
Terramorphic Expnase | $0.95 | Ring of Thune | $1.20 | Jeskai Banner | $0.70 |
Ring of Valkas | $0.95 | Sleep | $1.05 | Holy Mantle | $0.95 |
Nevermore | $2.00 | Ather Gale | $1.05 | Worn Powerstone | $5.00 |
Urza’s Rage (foil) | $20.00 | Diplomatic Immunity | $1.95 | Darksteel Ingot | $2.00 |
Madcap Skills | $0.95 | Reservoir Walker | $0.95 | Azourius Chancery | $1.30 |
Izzet Boilerworks | $1.40 | Meadering River | $0.75 | Lightning Greaves | $12.75 |
Steel of the Godhead | $3.25 | Helm of the Gods | $1.50 | Open the Vaults | $4.05 |
Chromatic Armor | $1.10 | Razia’s Purification | $2.00 | Coastal Tower | $1.20 |
Rhystic Cave | $1.10 | Commander’s Sphere | $0.75 | Eel Umbra | $0.85 |
Medomai the Ageless | $3.95 | World at War | $3.25 | Argentum Armor | $1.55 |
Smoke | $1.10 | Ghostly Prison | $11.00 | Boros Signet | $1.10 |
Edifice of Authority | $1.45 | 7 Full art Mountains | $14.00 | 9 Full art Plains | $18.00 |
12 Full art Island | $24.00 | ||||
Total | $103.95 | Total | $63.25 | Total | $70.70 |
Deck Total | $237.90 |
You must log in to post a comment.