
Here’s a list of all the current Commanders thought it would be helpful.
Commander | Color | Commander | Color |
Aboshan, Cephalid Emperor | Blue | Lu Su, Wu Advisor | Blue |
Adamaro, First to Desire | Red | Lu Xun, Scholar General | Blue |
Admiral Beckett Brass | Blue/Black/Red | Ludevic, Necro-Alchemist | Blue/Red |
Adriana, Captain of the Guard | White/Red | Lyzolda, the Blood Witch | Black/Red |
Adun Oakenshield | Black/Red/Green | Ma Chao, Western Warrior | Red |
Agrus Kos, Wojek Veteran | White/Red | Maelstrom Wanderer | Blue/Red/Green |
Akiri, Line-Slinger | White/Red | Maga, Traitor to Mortals | Black |
Akki Lavarunner | Red | Mageta the Lion | White |
Akroma, Angel of Fury | Red | Mairsil, the Pretender | Blue/Black/Red |
Akroma, Angel of Wrath | White | Major Teroh | White |
Akuta, Born of Ash | Black | Malfegor | Black/Red |
Alesha, Who Smiles at Death | Red | Mangara of Corondor | White |
Alexi, Zephyr Mage | Blue | Mannichi, the Fevered Dream | Red |
Alhammarret, High Arbiter | Blue | Maralen of the Mornsong | Black |
Ambassador Laquatus | Blue | Marath, Will of the Wild | White/Red/Green |
Anafenza, Kin-Tree Spirit | White | Maraxus of Keld | Red |
Anafenza, the Foremost | White/Black/Green | Marchesa, the Black Rose | Blue/Black/Red |
Anax and Cymede | White/Red | Marhault Elsdragon | Red/Green |
Angus Mackenzie | White/Blue/Green | Marrow-Gnawer | Black |
Animar, Soul of Elements | Blue/Red/Green | Márton Stromgald | Red |
Anowon, the Ruin Sage | Black | Mary O’Kill | Black/Red |
Anthousa, Setessan Hero | Green | Masako the Humorless | White |
Anya, Merciless Angel | White/Red | Masumaro, First to Live | Green |
Arahbo, Roar of the World | White/Green | Mathas, Fiend Seeker | White/Black/Red |
Arashi, the Sky Asunder | Green | Mavren Fein, Dusk Apostle | White |
Arcades Sabboth | White/Blue/Green | Mayael the Anima | White/Red/Green |
Arcanis the Omnipotent | Blue | Mazirek, Kraul Death Priest | Black/Green |
Archangel Avacyn | White | Medomai the Ageless | White/Blue |
Arcum Dagsson | Blue | Melek, Izzet Paragon | Blue/Red |
Arjun, the Shifting Flame | Blue/Red | Melira, Sylvok Outcast | Green |
Ascendant Evincar | Black | Meloku the Clouded Mirror | Blue |
Ashling the Pilgrim | Red | Memnarch | |
Ashling, the Extinguisher | Black | Meng Huo, Barbarian King | Green |
Asmira, Holy Avenger | White/Green | Meren of Clan Nel Toth | Black/Green |
Atalya, Samite Master | White | Merieke Ri Berit | White/Blue/Black |
Atarka, World Render | Red/Green | Michiko Konda, Truth Seeker | White |
Athreos, God of Passage | White/Black | Mikaeus, the Lunarch | White |
Atogatog | White/Blue/Black/Red/Green | Mikaeus, the Unhallowed | Black |
Atraxa, Praetors’ Voice | White/Blue/Black/Green | Mina and Denn, Wildborn | Red/Green |
Aurelia, the Warleader | White/Red | Mirko Vosk, Mind Drinker | Blue/Black |
Autumn Willow | Green | Mirri the Cursed | Black |
Autumn-Tail, Kitsune Sage | White | Mirri, Cat Warrior | Green |
Avacyn, Angel of Hope | White | Mirri, Weatherlight Duelist | White/Green |
Avacyn, Guardian Angel | White | Mishra, Artificer Prodigy | Blue/Black/Red |
Avacyn, the Purifier | Red/Red | Mistform Ultimus | Blue |
Axelrod Gunnarson | Black/Red | Mizzix of the Izmagnus | Blue/Red |
Ayesha Tanaka | White/Blue | Mogis, God of Slaughter | Black/Red |
Ayli, Eternal Pilgrim | White/Black | Molimo, Maro-Sorcerer | Green |
Ayumi, the Last Visitor | Green | Momir Vig, Simic Visionary | Blue/Green |
Azami, Lady of Scrolls | Blue | Morinfen | Black |
Azamuki, Treachery Incarnate | Red | Multani, Maro-Sorcerer | Green |
Azor, the Lawbringer | White/Blue | Munda, Ambush Leader | White/Red |
Azusa, Lost but Seeking | Green | Muzzio, Visionary Architect | Blue |
Balan, Wandering Knight | White | Myojin of Cleansing Fire | White |
Balthor the Defiled | Black | Myojin of Infinite Rage | Red |
Balthor the Stout | Red | Myojin of Life’s Web | Green |
Baral, Chief of Compliance | Blue | Myojin of Night’s Reach | Black |
Barktooth Warbeard | Black/Red | Myojin of Seeing Winds | Blue |
Baron Sengir | Black | Nagao, Bound by Honor | White |
Baron Von Count | Black/Red | Narset, Enlightened Master | White/Blue/Red |
Barrin, Master Wizard | Blue | Nath of the Gilt-Leaf | Black/Green |
Bartel Runeaxe | Black/Red/Green | Nazahn, Revered Bladesmith | White/Green |
Baru, Fist of Krosa | Green | Nebuchadnezzar | Blue/Black |
Basandra, Battle Seraph | White/Red | Nefarox, Overlord of Grixis | Black |
Ben-Ben, Akki Hermit | Red | Neheb, the Eternal | Red |
Bladewing the Risen | Black/Red | Neheb, the Worthy | Black/Red |
Blind Seer | Blue | Nekusar, the Mindrazer | Blue/Black/Red |
Bontu the Glorified | Black | Nemata, Grove Guardian | Green |
Borborygmos | Red/Green | Nezahal, Primal Tide | Blue |
Borborygmos Enraged | Red/Green | Nezumi Graverobber | Black |
Boris Devilboon | Black/Red | Nezumi Shortfang | Black |
Bosh, Iron Golem | Nicol Bolas | Blue/Black/Red | |
Bounteous Kirin | Green | Nighteyes the Desecrator | Black |
Brago, King Eternal | White/Blue | Nin, the Pain Artist | Blue/Red |
Braids, Cabal Minion | Black | Nissa, Vastwood Seer | Green |
Braids, Conjurer Adept | Blue | Niv-Mizzet, Dracogenius | Blue/Red |
Breya, Etherium Shaper | White/Blue/Black/Red | Niv-Mizzet, the Firemind | Blue/Red |
Brigid, Hero of Kinsbaile | White | Norin the Wary | Red |
Brimaz, King of Oreskos | White | Noyan Dar, Roil Shaper | White/Blue |
Brion Stoutarm | White/Red | Numot, the Devastator | White/Blue/Red |
Brisela, Voice of Nightmares | Nylea, God of the Hunt | Green | |
Brothers Yamazaki | Red | Ob Nixilis, the Fallen | Black |
Bruna, Light of Alabaster | White/Blue | Ob Nixilis, Unshackled | Black |
Bruna, the Fading Light | White | Obzedat, Ghost Council | White/Black |
Bruse Tarl, Boorish Herder | White/Red | Odric, Lunarch Marshal | White |
Budoka Gardener | Green | Odric, Master Tactician | White |
Budoka Pupil | Green | Ojutai, Soul of Winter | White/Blue |
Bushi Tenderfoot | White | O-Kagachi, Vengeful Kami | White/Blue/Black/Red/Green |
Cabal Patriarch | Black | Oketra the True | White |
Callow Jushi | Blue | Ol’ Buzzbark | Red/Green |
Cao Cao, Lord of Wei | Black | Olivia Voldaren | Black/Red |
Cao Ren, Wei Commander | Black | Olivia, Mobilized for War | Black/Red |
Captain Lannery Storm | Red | Oloro, Ageless Ascetic | White/Blue/Black |
Captain Sisay | White/Green | Omnath, Locus of Mana | Green |
Celestial Kirin | White | Omnath, Locus of Rage | Red/Green |
Chainer, Dementia Master | Black | Oona, Queen of the Fae | Blue/Black |
Chandler | Red | Opal-Eye, Konda’s Yojimbo | White |
Chandra, Fire of Kaladesh | Red | Orim, Samite Healer | White |
Child of Alara | White/Blue/Black/Red/Green | Oriss, Samite Guardian | White |
Chisei, Heart of Oceans | Blue | Ormendahl, Profane Prince | Black/Black |
Cho-Manno, Revolutionary | White | Orochi Eggwatcher | Green |
Chorus of the Conclave | White/Green | Oros, the Avenger | White/Black/Red |
Chromium | White/Blue/Black | Oviya Pashiri, Sage Lifecrafter | Green |
Circu, Dimir Lobotomist | Blue/Black | Oyobi, Who Split the Heavens | White |
Cloudhoof Kirin | Blue | Padeem, Consul of Innovation | Blue |
Commander Eesha | White | Palladia-Mors | White/Red/Green |
Commander Greven il-Vec | Black | Pang Tong, “Young Phoenix” | White |
Cromat | White/Blue/Black/Red/Green | Patron of the Akki | Red |
Crosis, the Purger | Blue/Black/Red | Patron of the Kitsune | White |
Crovax the Cursed | Black | Patron of the Moon | Blue |
Crovax, Ascendant Hero | White | Patron of the Nezumi | Black |
Cunning Bandit | Red | Patron of the Orochi | Green |
Daghatar the Adamant | White | Pavel Maliki | Black/Red |
Dakkon Blackblade | White/Blue/Black | Phage the Untouchable | Black |
Damia, Sage of Stone | Blue/Black/Green | Pharika, God of Affliction | Black/Green |
Darien, King of Kjeldor | White | Phelddagrif | White/Blue/Green |
Darigaaz, the Igniter | Black/Red/Green | Phenax, God of Deception | Blue/Black |
Daughter of Autumn | Green | Phoebe, Head of S.N.E.A.K. | Blue/Black |
Daxos of Meletis | White/Blue | Pia and Kiran Nalaar | Red |
Daxos the Returned | White/Black | Pia Nalaar | Red |
Depala, Pilot Exemplar | White/Red | Pianna, Nomad Captain | White |
Derevi, Empyrial Tactician | White/Blue/Green | Polukranos, World Eater | Green |
Diaochan, Artful Beauty | Red | Prime Speaker Zegana | Blue/Green |
Djeru, With Eyes Open | White | Princess Lucrezia | Blue/Black |
Dokai, Weaver of Life | Green | Progenitus | White/Blue/Black/Red/Green |
Dong Zhou, the Tyrant | Red | Prossh, Skyraider of Kher | Black/Red/Green |
Dong Zhou, the Tyrant | Red | Purphoros, God of the Forge | Red |
Doran, the Siege Tower | White/Black/Green | Purraj of Urborg | Black |
Dosan the Falling Leaf | Green | Queen Marchesa | White/Black/Red |
Dr. Julius Jumblemorph | White/Green | Radha, Heir to Keld | Red/Green |
Dragonlord Atarka | Red/Green | Radiant, Archangel | White |
Dragonlord Dromoka | White/Green | Rafiq of the Many | White/Blue/Green |
Dragonlord Kolaghan | Black/Red | Ragnar | White/Blue/Green |
Dragonlord Ojutai | White/Blue | Rakdos the Defiler | Black/Red |
Dragonlord Silumgar | Blue/Black | Rakdos, Lord of Riots | Black/Red |
Dralnu, Lich Lord | Blue/Black | Rakka Mar | Red |
Drana, Kalastria Bloodchief | Black | Raksha Golden Cub | White |
Drana, Liberator of Malakir | Black | Ramirez DePietro | Blue/Black |
Dromar, the Banisher | White/Blue/Black | Ramos, Dragon Engine | |
Dromoka, the Eternal | White/Green | Ramses Overdark | Blue/Black |
Dwynen, Gilt-Leaf Daen | Green | Rashida Scalebane | White |
Edgar Markov | White/Black/Red | Rashka the Slayer | White |
Edric, Spymaster of Trest | Blue/Green | Rashmi, Eternities Crafter | Blue/Green |
Eight-and-a-Half-Tails | White | Rasputin Dreamweaver | White/Blue |
Eladamri, Lord of Leaves | Green | Ravos, Soultender | White/Black |
Elenda, the Dusk Rose | White/Black | Rayne, Academy Chancellor | Blue |
Elesh Norn, Grand Cenobite | White | Razaketh, the Foulblooded | Black |
Emmara Tandris | White/Green | Razia, Boros Archangel | White/Red |
Empress Galina | Blue | Reaper King | White/Blue/Black/Red/Green |
Emrakul, the Aeons Torn | Reki, the History of Kamigawa | Green | |
Emrakul, the Promised End | Reveka, Wizard Savant | Blue | |
Endrek Sahr, Master Breeder | Black | Reya Dawnbringer | White |
Ephara, God of the Polis | White/Blue | Reyhan, Last of the Abzan | Black/Green |
Erayo, Soratami Ascendant | Blue | Rhonas the Indomitable | Green |
Erayo’s Essence | Blue | Rhys the Exiled | Green |
Erebos, God of the Dead | Black | Rhys the Redeemed | White/Green |
Eron the Relentless | Red | Richard Garfield, Ph.D. | Blue |
Ertai, the Corrupted | White/Blue/Black | Riku of Two Reflections | Blue/Red/Green |
Ertai, Wizard Adept | Blue | Rishkar, Peema Renegade | Green |
Etali, Primal Storm | Red | Rith, the Awakener | White/Red/Green |
Exava, Rakdos Blood Witch | Black/Red | Riven Turnbull | Blue/Black |
Experiment Kraj | Blue/Green | Rofellos, Llanowar Emissary | Green |
Ezuri, Claw of Progress | Blue/Green | Rohgahh of Kher Keep | Black/Red |
Ezuri, Renegade Leader | Green | Roon of the Hidden Realm | White/Blue/Green |
Faithful Squire | White | Rorix Bladewing | Red |
Feldon of the Third Path | Red | Rosheen Meanderer | Red/Green |
Frankie Peanuts | White | Rubinia Soulsinger | White/Blue/Green |
Fumiko the Lowblood | Red | Ruhan of the Fomori | White/Blue/Red |
Gabriel Angelfire | White/Green | Rune-Tail, Kitsune Ascendant | White |
Gaddock Teeg | White/Green | Rune-Tail’s Essence | White |
Gahiji, Honored One | White/Red/Green | Ruric Thar, the Unbowed | Red/Green |
Gallowbraid | Black | Ryusei, the Falling Star | Red |
Garza Zol, Plague Queen | Blue/Black/Red | Sachi, Daughter of Seshiro | Green |
Geist of Saint Traft | White/Blue | Saffi Eriksdotter | White/Green |
General Jarkeld | White | Sakashima the Impostor | Blue |
General Tazri | White | Sakiko, Mother of Summer | Green |
Gerrard Capashen | White | Samut, Voice of Dissent | Red/Green |
Geth, Lord of the Vault | Black | Sapling of Colfenor | Black/Green |
Ghalta, Primal Hunger | Green | Sasaya, Orochi Ascendant | Green |
Ghave, Guru of Spores | White/Black/Green | Sasaya’s Essence | Green |
Ghost Council of Orzhova | White/Black | Saskia the Unyielding | White/Black/Red/Green |
Ghoulcaller Gisa | Black | Savra, Queen of the Golgari | Black/Green |
Gisela, Blade of Goldnight | White/Red | Scarmaker | Black |
Gisela, the Broken Blade | White | Scion of the Ur-Dragon | White/Blue/Black/Red/Green |
Gishath, Sun’s Avatar | White/Red/Green | Sedris, the Traitor King | Blue/Black/Red |
Glissa Sunseeker | Green | Seizan, Perverter of Truth | Black |
Glissa, the Traitor | Black/Green | Sekki, Seasons’ Guide | Green |
Godo, Bandit Warlord | Red | Sek’Kuar, Deathkeeper | Black/Red/Green |
Goka the Unjust | Red | Selenia, Dark Angel | White/Black |
Gonti, Lord of Luxury | Black | Selvala, Explorer Returned | White/Green |
Gosta Dirk | White/Blue | Selvala, Heart of the Wilds | Green |
Grand Arbiter Augustin IV | White/Blue | Sen Triplets | White/Blue/Black |
Grandmother Sengir | Black | Sensei Golden-Tail | White |
Greel, Mind Raker | Black | Seshiro the Anointed | Green |
Grenzo, Dungeon Warden | Black/Red | Seton, Krosan Protector | Green |
Grenzo, Havoc Raiser | Red | Sharuum the Hegemon | White/Blue/Black |
Grimgrin, Corpse-Born | Blue/Black | Shattergang Brothers | Black/Red/Green |
Griselbrand | Black | Shauku, Endbringer | Black |
Grusilda, Monster Masher | Black/Red | Sheoldred, Whispering One | Black |
Guan Yu, Sainted Warrior | White | Shidako, Broodmistress | Green |
Gwafa Hazid, Profiteer | White/Blue | Shimatsu the Bloodcloaked | Red |
Gwendlyn Di Corci | Blue/Black/Red | Shirei, Shizo’s Caretaker | Black |
Haakon, Stromgald Scourge | Black | Shisato, Whispering Hunter | Green |
Hakim, Loreweaver | Blue | Shizuko, Caller of Autumn | Green |
Halfdane | White/Blue/Black | Shu Yun, the Silent Tempest | Blue |
Hanna, Ship’s Navigator | White/Blue | Sidar Jabari | White |
Hanweir, the Writhing Township | Sidar Kondo of Jamuraa | White/Green | |
Hapatra, Vizier of Poisons | Black/Green | Sidisi, Brood Tyrant | Blue/Black/Green |
Hazduhr the Abbot | White | Sidisi, Undead Vizier | Black |
Hazezon Tamar | White/Red/Green | Sigarda, Heron’s Grace | White/Green |
Hazoret the Fervent | Red | Sigarda, Host of Herons | White/Green |
He Who Hungers | Black | Silas Renn, Seeker Adept | Blue/Black |
Heartless Hidetsugu | Red | Silumgar, the Drifting Death | Blue/Black |
Heidar, Rimewind Master | Blue | Silvos, Rogue Elemental | Green |
Heliod, God of the Sun | White | Sima Yi, Wei Field Marshal | Black |
Higure, the Still Wind | Blue | Sir Shandlar of Eberyn | White/Green |
Hikari, Twilight Guardian | White | Sisters of Stone Death | Black/Green |
Hired Muscle | Black | Sivitri Scarzam | Blue/Black |
Hisoka, Minamo Sensei | Blue | Skeleton Ship | Blue/Black |
Hivis of the Scale | Red | Skithiryx, the Blight Dragon | Black |
Hixus, Prison Warden | White | Skullbriar, the Walking Grave | Black/Green |
Hokori, Dust Drinker | White | Skyfire Kirin | Red |
Homura, Human Ascendant | Red | Sliver Hivelord | White/Blue/Black/Red/Green |
Homura’s Essence | Red | Sliver Legion | White/Blue/Black/Red/Green |
Hope of Ghirapur | Sliver Overlord | White/Blue/Black/Red/Green | |
Horde of Notions | White/Blue/Black/Red/Green | Sliver Queen | White/Blue/Black/Red/Green |
Horobi, Death’s Wail | Black | Slobad, Goblin Tinkerer | Red |
Hua Tuo, Honored Physician | Green | Sol’kanar the Swamp King | Blue/Black/Red |
Huang Zhong, Shu General | White | Soramaro, First to Dream | Blue |
Hunding Gjornersen | White/Blue | Soraya the Falconer | White |
Hythonia the Cruel | Black | Sosuke, Son of Seshiro | Green |
Ib Halfheart, Goblin Tactician | Red | Spike, Tournament Grinder | Black |
Ichiga, Who Topples Oaks | Green | Spirit of the Night | Black |
Ihsan’s Shade | Black | Squee, Goblin Nabob | Red |
Iizuka the Ruthless | Red | Sram, Senior Edificer | White |
Ikra Shidiqi, the Usurper | Black/Green | Stabwhisker the Odious | Black |
Inalla, Archmage Ritualist | Blue/Black/Red | Stangg | Red/Green |
Iname as One | Black/Green | Starke of Rath | Red |
Iname, Death Aspect | Black | Stitcher Geralf | Blue |
Iname, Life Aspect | Green | Stonebrow, Krosan Hero | Red/Green |
Infernal Kirin | Black | Student of Elements | Blue |
Initiate of Blood | Red | Sun Ce, Young Conquerer | Blue |
Ink-Eyes, Servant of Oni | Black | Sun Quan, Lord of Wu | Blue |
Intet, the Dreamer | Blue/Red/Green | Sunastian Falconer | Red/Green |
Iona, Shield of Emeria | White | Surrak Dragonclaw | Blue/Red/Green |
Irini Sengir | Black | Surrak, the Hunt Caller | Green |
Iroas, God of Victory | White/Red | Sydri, Galvanic Genius | White/Blue/Black |
Isamaru, Hound of Konda | White | Sygg, River Cutthroat | Blue/Black |
Isao, Enlightened Bushi | Green | Sygg, River Guide | White/Blue |
Ishai, Ojutai Dragonspeaker | White/Blue | Szadek, Lord of Secrets | Blue/Black |
Ishi-Ishi, Akki Crackshot | Red | Tahngarth, Talruum Hero | Red |
Ishkanah, Grafwidow | Green | Taigam, Ojutai Master | White/Blue |
Isperia the Inscrutable | White/Blue | Taigam, Sidisi’s Hand | Blue/Black |
Isperia, Supreme Judge | White/Blue | Tajic, Blade of the Legion | White/Red |
Ith, High Arcanist | White/Blue | Takeno, Samurai General | White |
Iwamori of the Open Fist | Green | Talrand, Sky Summoner | Blue |
Ixidor, Reality Sculptor | Blue | Tana, the Bloodsower | Red/Green |
Jace, Vryn’s Prodigy | Blue | Taniwha | Blue |
Jacques le Vert | White/Red/Green | Tariel, Reckoner of Souls | White/Black/Red |
Jalira, Master Polymorphist | Blue | Tarox Bladewing | Red |
Jalum Grifter | Red | Tasigur, the Golden Fang | Black |
Jarad, Golgari Lich Lord | Black/Green | Teferi, Mage of Zhalfir | Blue |
Jaraku the Interloper | Blue | Telim’Tor | Red |
Jareth, Leonine Titan | White | Temmet, Vizier of Naktamun | White/Blue |
Jasmine Boreal | White/Green | Teneb, the Harvester | White/Black/Green |
Jaya Ballard, Task Mage | Red | Tetsuo Umezawa | Blue/Black/Red |
Jazal Goldmane | White | Tetzimoc, Primal Death | Black |
Jedit Ojanen | White/Blue | Teysa, Envoy of Ghosts | White/Black |
Jedit Ojanen of Efrava | Green | Teysa, Orzhov Scion | White/Black |
Jeleva, Nephalia’s Scourge | Blue/Black/Red | Thada Adel, Acquisitor | Blue |
Jenara, Asura of War | White/Blue/Green | Thalia, Guardian of Thraben | White |
Jerrard of the Closed Fist | Red/Green | Thalia, Heretic Cathar | White |
Jeska, Warrior Adept | Red | Thassa, God of the Sea | Blue |
Jhoira of the Ghitu | Blue/Red | The Big Idea | Red |
Jin-Gitaxias, Core Augur | Blue | The Gitrog Monster | Black/Green |
Jiwari, the Earth Aflame | Red | The Lady of the Mountain | Red/Green |
Johan | White/Red/Green | The Locust God | Blue/Red |
Johnny, Combo Player | Blue | The Mimeoplasm | Blue/Black/Green |
Jolrael, Empress of Beasts | Green | The Scarab God | Blue/Black |
Jor Kadeen, the Prevailer | White/Red | The Scorpion God | Black/Red |
Jori En, Ruin Diver | Blue/Red | The Unspeakable | Blue |
Joven | Red | The Ur-Dragon | White/Blue/Black/Red/Green |
Jugan, the Rising Star | Green | Thelon of Havenwood | Green |
Jushi Apprentice | Blue | Thrasios, Triton Hero | Blue/Green |
Kaalia of the Vast | White/Black/Red | Thraximundar | Blue/Black/Red |
Kaervek the Merciless | Black/Red | Thriss, Nantuko Primus | Green |
Kagemaro, First to Suffer | Black | Thromok the Insatiable | Red/Green |
Kaho, Minamo Historian | Blue | Thrun, the Last Troll | Green |
Kaiso, Memory of Loyalty | White | Tibor and Lumia | Blue/Red |
Kalemne, Disciple of Iroas | White/Red | Timmy, Power Gamer | Green |
Kalitas, Bloodchief of Ghet | Black | Tishana, Voice of Thunder | Blue/Green |
Kalitas, Traitor of Ghet | Black | Titania, Protector of Argoth | Green |
Kamahl, Fist of Krosa | Green | Tivadar of Thorn | White |
Kamahl, Pit Fighter | Red | Tobias Andrion | White/Blue |
Kambal, Consul of Allocation | White/Black | Tobita, Master of Winds | Blue |
Kami of the Crescent Moon | Blue | Tok-Tok, Volcano Born | Red |
Kangee, Aerie Keeper | White/Blue | Tolsimir Wolfblood | White/Green |
Karador, Ghost Chieftain | White/Black/Green | Tomorrow, Azami’s Familiar | Blue |
Karametra, God of Harvests | White/Green | Tomoya the Revealer | Blue |
Kari Zev, Skyship Raider | Red | Tor Wauki | Black/Red |
Karlov of the Ghost Council | White/Black | Torsten Von Ursus | White/Green |
Karn, Silver Golem | Toshiro Umezawa | Black | |
Karona, False God | White/Blue/Black/Red/Green | Treva, the Renewer | White/Blue/Green |
Karrthus, Tyrant of Jund | Black/Red/Green | Triad of Fates | White/Black |
Kaseto, Orochi Archmage | Blue/Green | Tromokratis | Blue |
Kasimir the Lone Wolf | White/Blue | Trostani, Selesnya’s Voice | White/Green |
Kaysa | Green | Tsabo Tavoc | Black/Red |
Kazuul, Tyrant of the Cliffs | Red | Tuknir Deathlock | Red/Green |
Kefnet the Mindful | Blue | Tuktuk the Explorer | Red |
Kei Takahashi | White/Green | Tymaret, the Murder King | Black/Red |
Keiga, the Tide Star | Blue | Tymna the Weaver | White/Black |
Kemba, Kha Regent | White | Ulamog, the Ceaseless Hunger | |
Kentaro, the Smiling Cat | White | Ulamog, the Infinite Gyre | |
Kenzo the Hardhearted | White | Ulasht, the Hate Seed | Red/Green |
Keranos, God of Storms | Blue/Red | Ulrich of the Krallenhorde | Red/Green |
Kess, Dissident Mage | Blue/Black/Red | Ulrich, Uncontested Alpha | Red/Green/Red/Green |
Kiki-Jiki, Mirror Breaker | Red | Unesh, Criosphinx Sovereign | Blue |
Kiku, Night’s Flower | Black | Urabrask the Hidden | Red |
King Macar, the Gold-Cursed | Black | Ur-Drago | Blue/Black |
Kira, Great Glass-Spinner | Blue | Uril, the Miststalker | White/Red/Green |
Kitsune Mystic | White | Uyo, Silent Prophet | Blue |
Kiyomaro, First to Stand | White | Vaevictis Asmadi | Black/Red/Green |
Kodama of the Center Tree | Green | Varolz, the Scar-Striped | Black/Green |
Kodama of the North Tree | Green | Vela the Night-Clad | Blue/Black |
Kodama of the South Tree | Green | Veldrane of Sengir | Black |
Kokusho, the Evening Star | Black | Vendilion Clique | Blue |
Kolaghan, the Storm’s Fury | Black/Red | Venser, Shaper Savant | Blue |
Konda, Lord of Eiganjo | White | Verdeloth the Ancient | Green |
Kongming, “Sleeping Dragon” | White | Vhati il-Dal | Black/Green |
Kopala, Warden of Waves | Blue | Vial Smasher the Fierce | Black/Red |
Korlash, Heir to Blackblade | Black | Visara the Dreadful | Black |
Kothophed, Soul Hoarder | Black | Vish Kal, Blood Arbiter | White/Black |
Kozilek, Butcher of Truth | Volrath the Fallen | Black | |
Kozilek, the Great Distortion | Vona, Butcher of Magan | White/Black | |
Kraum, Ludevic’s Opus | Blue/Red | Vorel of the Hull Clade | Blue/Green |
Krenko, Mob Boss | Red | Vorinclex, Voice of Hunger | Green |
Kresh the Bloodbraided | Black/Red/Green | Vorosh, the Hunter | Blue/Black/Green |
Krond the Dawn-Clad | White/Green | Wasitora, Nekoru Queen | Black/Red/Green |
Kruphix, God of Horizons | Blue/Green | Withengar Unbound | Black/Black |
Kumano, Master Yamabushi | Red | Wort, Boggart Auntie | Black/Red |
Kumena, Tyrant of Orazca | Blue/Green | Wort, the Raidmother | Red/Green |
Kuon, Ogre Ascendant | Black | Wrexial, the Risen Deep | Blue/Black |
Kuon’s Essence | Black | Wydwen, the Biting Gale | Blue/Black |
Kurkesh, Onakke Ancient | Red | X | Blue/Black |
Kuro, Pitlord | Black | Xenagos, God of Revels | Red/Green |
Kydele, Chosen of Kruphix | Blue/Green | Xiahou Dun, the One-Eyed | Black |
Kynaios and Tiro of Meletis | White/Blue/Red/Green | Xira Arien | Black/Red/Green |
Kyoki, Sanity’s Eclipse | Black | Xun Yu, Wei Advisor | Black |
Kytheon, Hero of Akros | White | Yahenni, Undying Partisan | Black |
Lady Caleria | White/Green | Yasova Dragonclaw | Green |
Lady Evangela | White/Blue/Black | Yeva, Nature’s Herald | Green |
Lady Orca | Black/Red | Yidris, Maelstrom Wielder | Blue/Black/Red/Green |
Lady Sun | Blue | Yisan, the Wanderer Bard | Green |
Lady Zhurong, Warrior Queen | Green | Yomiji, Who Bars the Way | White |
Latulla, Keldon Overseer | Red | Yosei, the Morning Star | White |
Lavinia of the Tenth | White/Blue | Yuan Shao, the Indecisive | Red |
Lazav, Dimir Mastermind | Blue/Black | Yukora, the Prisoner | Black |
Leovold, Emissary of Trest | Blue/Black/Green | Zacama, Primal Calamity | White/Red/Green |
Licia, Sanguine Tribune | White/Black/Red | Zada, Hedron Grinder | Red |
Lieutenant Kirtar | White | Zedruu the Greathearted | White/Blue/Red |
Liliana, Heretical Healer | Black | Zetalpa, Primal Dawn | White |
Lim-Dûl the Necromancer | Black | Zhang Fei, Fierce Warrior | White |
Lin Sivvi, Defiant Hero | White | Zhang He, Wei General | Black |
Linessa, Zephyr Mage | Blue | Zhang Liao, Hero of Hefei | Black |
Linvala, Keeper of Silence | White | Zhao Zilong, Tiger General | White |
Linvala, the Preserver | White | Zhou Yu, Chief Commander | Blue |
Liu Bei, Lord of Shu | White | Zhuge Jin, Wu Strategist | Blue |
Livonya Silone | Red/Green | Zirilan of the Claw | Red |
Llawan, Cephalid Empress | Blue | Zo-Zu the Punisher | Red |
Lord Magnus | White/Green | Zuberi, Golden Feather | White |
Lord of Tresserhorn | Blue/Black/Red | Zuo Ci, the Mocking Sage | Green |
Lorthos, the Tidemaker | Blue | Zur the Enchanter | White/Blue/Black |
Lovisa Coldeyes | Red | Zurgo Bellstriker | Red |
Lu Bu, Master-at-Arms | Red | Zurgo Helmsmasher | White/Black/Red |
Lu Meng, Wu General | Blue |
You must log in to post a comment.