
Animar, Soul of Elements | $27.60 | Sylvan Ranger | $0.90 | Yavimaya Coast | $9.00 |
Woodland Stream | $0.95 | Quirion Elves | $0.95 | Beastcaller Savant | $12.75 |
Elvish Visinary | $1.00 | Golem’s Heart | $0.85 | Ainok Survivalist | $1.00 |
Simic Guildgate | $1.10 | Ruric Thar, the Unbowed | $2.00 | Swiftfoot Boots | $2.00 |
Ogre Battledriver | $1.25 | Gravity Well | $1.50 | Long-term Plans | $2.45 |
Ancestral Statue | $0.70 | Gyre Sage | $3.85 | Fellware Stone | $1.75 |
Temple of Mystery | $4.75 | Frontier Bivovac | $1.35 | Iron Myr | $0.80 |
Vivid Grove | $1.95 | Den Protector | $25.00 | Peregrine Drake | $5.00 |
Man-o-war | $2.35 | Reclamation Sage | $1.05 | Brutalizer Exarch | $0.95 |
Alloy Myr | $2.05 | Radha, Heir to Keld | $6.00 | Palladium Myr | $4.10 |
Sisay’s Ring | $0.95 | Rupture Spire | $1.05 | Copperhorn Scout | $0.75 |
Rugged Highlands | $0.75 | Shape Anew | $1.20 | Burnishing Hart | $1.00 |
Loxodon Warhammer | $2.50 | Mind Stone | $1.60 | Summoning Station | $2.65 |
Quest for Renewal | $1.60 | Trickster Mage | $0.85 | Silver Myr | $0.80 |
Thunderfoot Baloth | $4.25 | Mulldrifter | $1.60 | Tana, the Bloodsoaker (foil) | $20.00 |
Acidic Slime | $1.15 | Primordial Sage | $2.00 | Sylvan Caryatid (foil) | $10.00 |
Ornithopter | $1.25 | Worn Powerstone | $5.00 | Wild Beastmaster (foil) | $10.00 |
Gruul Ragebeast | $1.25 | Terramorphic Expanse | $0.95 | Fellwar Stone | $1.75 |
Raking Canopy | $1.00 | Kazandu Refuge | $1.05 | Temur Ascendancy | $1.85 |
Flametongue Kavu | $1.50 | Shrieking Drake | $1.00 | Feldon’s Cane | $1.60 |
Archaeomancer | $0.75 | Skyship Plunderer | $1.25 | Temple Bell | $1.50 |
Mage Slayer | $2.65 | Evolving Wilds | $0.70 | Fierce Empath | $3.85 |
Archetype of Aggression | $1.00 | Temple of Abandon | $3.35 | Grull Turf | $1.65 |
Commander’s Sphere | $0.75 | Vivid Crag | $2.35 | Swiftwater Cliffs | $0.80 |
Temur Sabertooth | $1.20 | Everflowing Chalice | $2.95 | Prismatic Geoscope | $5.35 |
Back from the Brink | $1.10 | Copper Myr | $0.80 | Dream Stalker | $0.80 |
Opaline Unicorn | $0.75 | Rapid Hybridization | $2.55 | Phyrexian Ingester | $1.20 |
4 Forest | 3 Full art Island | $6.00 | 5 Mountain | ||
3 Full art Forest | $6.00 | 5 Island | 1 Full art Mountain | $2.00 | |
Total | $74.10 | Total | $79.70 | Total | $107.35 |
Deck Total | $261.15 |
You must log in to post a comment.